|
|
|
Avogadro's Number | 6.022 x 1023 molecules/mole | |
Boltzmann's constant | 1.38 x 10-23 J/K = 8.62 x 10-5 eV/K | |
Stefan-Boltzmann constant | 5.67x10-8 J/(s*m2*K4) | |
Electronic charge | 1.6 x 10-19 C | |
Electronvolt | 1.6 x 10-19 J | |
Planks constant | 6.625 x 10-34 J-s | |
Thermal voltage, kT, at 300 oK | 25.8 mV | |
Velocity of light | 3 x 108 m/s | |
Permeability of free space | 1.257 x 10-6 H/m | |
Permittivity of free space | 8.854 x 10-12 F/m | |
Free-electron mass | 9.1 x 10-31 kg |
Atomic Masses
Thermal properties of Water
Specific Heat Capacity | 4186 J/(kg*Co) | |
Latent Heat of Fusion | 33.5x104 J/kg | |
Latent Heat of Vaporazation   | 22.6x105 J/kg |